Digital Gauge
DK100
(Digital Gauges) In an automobile, an electronic instrument cluster, digital instrument panel or digital dash for short, is a set of instrumentation, including the speedometer, that is displayed with a digital readout rather than with the traditional analog gauges
Features
High accuracy, rugged gauges. Suitable for installation on machine
Specifications
| # | DF805S series Specifications | - |
|---|---|---|
| 1 | Model | DK100NR5 / DK100PR5 |
| 2 | Output | A/B/Z phase voltage-differential line driver output(compliant with EIA-422) |
| 3 | Maximum resolution※1 | 0.5 μm |
| 4 | Measuring range | 100mm |
| 5 | Accuracy (at 20℃) | 4 μm |
| 6 | Reference point | One location (at 1 mm/0.04" position of spindle movement) |
| 7 | Maximum response speed | 250 m/min |
| 8 | Vibration resistance(10 ~ 2000 Hz) | 1500 m/s2 |
| 9 | Impact resistance (11 ms) | 1500 m/s2 |

