Digital Gauge
DF812S/MF10
(Digital Gauges) In an automobile, an electronic instrument cluster, digital instrument panel or digital dash for short, is a set of instrumentation, including the speedometer, that is displayed with a digital readout rather than with the traditional analog gauges
Features
Slim, compact, and having a high resolution of 0.1 μm maximum The maximum response speed has also further advanced.
Specifications
| # | DF805S series Specifications | - |
|---|---|---|
| 1 | Model | DF812SR、DF812SFR /DF812SLR、DF812SFLR |
| 2 | Measuring range | 12mm |
| 3 | Resolution | 0.1μm |
| 4 | Accuracy (at 20°C/68°F) | 1μm |
| 5 | Measuring force(at 20℃/68°F)d | Upward : 0.4±0.3N / Horizontal : 0.5±0.3N / Downward : 0.6±0.3N |
| 6 | Maximum response speed | 80m/min |
| 7 | Reference point | at 1±0.5 mm position of spindle movement |
| 8 | Reference point response speed | 80m/min |
| 9 | Output | Dedicated serial communication protocol |

