Digital Gauge
DK25
(Digital Gauges) In an automobile, an electronic instrument cluster, digital instrument panel or digital dash for short, is a set of instrumentation, including the speedometer, that is displayed with a digital readout rather than with the traditional analog gauges
Features
High accuracy, rugged gauges. Suitable for installation on machine
Specifications
| # | DF805S series Specifications | - |
|---|---|---|
| 1 | Model | DK25NR5 / DK25PR5 / DK25NLR5 / DK25PLR5 |
| 2 | Output | A/B/Z phase voltage-differential line driver output(compliant with EIA-422) |
| 3 | Maximum resolution※1 | 0.5 μm |
| 4 | Measuring range | 25mm |
| 5 | Accuracy (at 20℃)t | 2 μm |
| 6 | Maximum response speed | 250 m/min |
| 7 | Vibration resistance(10 ~ 2000 Hz) | 150 m/s2 |
| 8 | Impact resistance (11 ms) | 1500 m/s2 |
| 9 | Protective design grade | IP50 |

